<aside>
<aside> 📌
This 8-part video series is part of Making UX Decisions, a course for designers and product builders that teaches you how to make smarter, faster design decisions when time and resources are limited. The full course includes:
<aside>
If you enjoy this mini-course, consider checking out **the full course here.**
</aside>
</aside>
<aside>
</aside>
<aside>
<aside>
Refer to this database of additional sense-making tools and when to use them.
</aside>
</aside>
<aside>
<aside>
Refer to this table of commonly used terms in data and information sense-making.
</aside>
Term | Definition |
---|---|
Dimensions | Variables or categories used to describe or classify the data, can be qualitative or quantitative. |
Measures | Quantitative values associated with dimensions, representing the data being analyzed or visualized. |
Discrete Data | Distinct, separate values or categories that can be counted. |
Continuous Data | Values that can take any point within a range and are usually measured. |
Categorical Data | Non-numerical values or categories used to describe or classify observations. |
Ordinal Data | A type of categorical data with categories having a natural order or ranking. |
Interval Data | Quantitative data with meaningful differences between values but no true zero point. |
Ratio Data | Quantitative data with a true zero point, allowing for meaningful comparisons of ratios. |
Aggregation | Combining or summarizing data to create a higher-level view or analysis. |
Data Transformation | Converting or modifying data into a different format or structure to improve analysis or visualization. |
Data Cleaning | Identifying and correcting errors, inconsistencies, or inaccuracies in data to ensure its quality and reliability. |
Data Visualization | Using graphical representations, such as charts or diagrams, to display data and information for easier understanding and communication. |
Information Hierarchy | Organizing and structuring information, often by importance or complexity, to facilitate understanding and navigation. |
Metadata | Data about data, providing additional information or context about a data set, such as the source, author, or creation date. |
</aside> |